ABBA3S

ABB catalog image for this SKU; may represent the product family.
POWER CIRCUIT-BREAKER FOR TRAFO/GENERATOR/INSTALLATION PROTECTION
A3S 400 TMF 320-3200 3p F F
SKU 1SDA066562R1ABB A3S 400 TMF 320-3200 3p F F: Power circuit-breaker for trafo/generator/installation protection. Rated current: Main Circuit 320 A. Pole configuration: 3P.
Main Circuit 320 ARated current
3PPoles
A3SProduct range
PRODUCT DATA
Technical specifications
Source: ABB English regional product catalog.
Verified September 08, 2026.
| Product ID | 1SDA066562R1 |
|---|---|
| Catalog Description | A3S 400 TMF 320-3200 3p F F |
| Country of Origin | India |
| Made To Order | No |
| Warranty Return | Product under warranty must be returned |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | INABB015EXPU |
| REACH Declaration | 9AKK108466A1425 |
| RoHS Declaration | 9AKK108466A1424 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Toxic Substances Control Act - TSCA | 9AKK108467A8326 |
| SCIP | 56049bc1-e75e-49be-93c4-8661468d3adb Italy |
| Simplified SCIP | 051231a2-1312-45a6-be65-1e9ac16f7d9a Belgium cec28895-a3a6-4ba0-aa8b-6b4b5082bd99 Spain dfaf521a-c269-4ce3-9ac9-4560720953b3 Hungary ca626060-7324-4e1b-997a-8687163f86bd France 2f9f4d66-86b9-4177-85c8-820d718752d4 Croatia c3aff0f1-e2eb-417c-8e61-634bf0ec387b Germany ef9a66a3-029d-48c5-aff0-68ce944e9010 Germany cc101d2a-95e5-4dfb-9766-3076823eaa9c Sweden 1e1ce770-59bc-4007-acfe-7171beb524b5 Germany 0160373a-fdc6-41cf-8868-83294c664faa Greece 115746ec-0fd6-4252-945c-a0b403fd43cf Belgium 42e42c0d-62d9-42d7-b9d9-e3e3fc5ad590 Germany 2dce57f8-ed3a-4d96-a6db-dfeb8fe8f8af France 49b1203e-a69e-40af-806e-2bb72e00b278 Denmark 1cdb0a37-fb4b-4ccd-9807-5ca401202040 Sweden 2a85c363-4d39-4adb-a10d-72b8d6c854d5 Norway d0e4d06a-c492-41d4-91fb-9b9cbc1cc785 Hungary e72c81d3-71cb-49b7-8cce-e8a77109238e Finland d6603a2d-966f-4a82-a552-10fbd1f1eec0 Poland aaabbc45-c086-4dd2-b371-92751300f28e Estonia 3df30f71-d55b-4992-ae9c-7ae52dff21d6 Poland 59f5e082-6ebf-4dba-aa27-b904fafac02b Poland e75e1fde-59ef-45cb-bf3f-f5f997130fe1 Netherlands d6eb4e33-30ca-41c6-972d-505d8444428a Bulgaria 27261d9b-81b0-43ad-9323-c345e7712467 Portugal a3963c6e-3f55-4e82-82a9-1050af12d9a6 Germany 47e37d05-8a30-4441-ab5d-8fdea16ef3a9 Czechia |
| Environmental Information | 1SDL000185R001 9AKK108467A6707 |
| Order Code US and Canada | ACS320TW |
| Minimum Order Quantity | 1 piece |
| Customs Tariff Number | 85362090 |
| Product Net Width | 139.5 mm |
| Product Net Height | 205 mm |
| Product Net Depth / Length | 103.5 mm |
| Product Net Weight | 4.547 kg |
| Package Level 1 Units | 1 piece |
| Package Level 1 Width | 286 mm |
| Package Level 1 Height | 228 mm |
| Package Level 1 Depth / Length | 244 mm |
| Package Level 1 Gross Weight | 4.85 kg |
| Package Level 1 EAN | 8015644693305 |
| Product Main Type | SACE FORMULA |
| Product Name | Moulded Case Circuit Breaker |
| Product Type | Automatic Circuit Breaker |
| Version | F |
| Electrical Durability | 2000 cycle |
| Mechanical Durability | 5000 cycle |
| Number of Poles | 3P |
| Opening Time | CB with SOR 15 ms CB with UVR ≤25 ms |
| Power Loss | at Rated Operating Conditions per Pole 13.6 W |
| Rated Current (In) | Main Circuit 320 A |
| Rated Impulse Withstand Voltage (Uimp) | 6 kV |
| Rated Insulation Voltage (Ui) | 690 V |
| Rated Operational Voltage | 550 V AC 250 V DC |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (240 V AC) 50 kA (380 V AC) 25 kA (415 V AC) 25 kA (440 V AC) 25 kA (480 V AC) 17.5 kA (500 V AC) 12.5 kA (250 V DC) 2 Poles in Series 25 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (240 V AC) 100 kA (380 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 50 kA (480 V AC) 35 kA (500 V AC) 25 kA (250 V DC) 2 Poles in Series 50 kA |
| Rated Uninterrupted Current (Iu) | 400 A |
| Release | TMF |
| Release Type | TM |
| Short-Circuit Performance Level | S |
| Standards | IEC |
| Sub-type | A3 |
| Terminal Connection Type | Front |
| Data Sheet, Technical Information | 1SDC210032D0204 |
| Declaration of Conformity - CE | 9AKK106713A5517 |
| Wiring Diagram | 1SDM000079R0001 |
| Instructions and Manuals | 1SDH000747R0001 |
For complete electrical ratings, applicable standards, connection requirements and installation instructions, consult the official ABB reference ↗.
