ABBA3S

ABB catalog image for this SKU; may represent the product family.
POWER CIRCUIT-BREAKER FOR TRAFO/GENERATOR/INSTALLATION PROTECTION
A3S 400 TMF 400-4000 3p F F
SKU 1SDA066563R1ABB A3S 400 TMF 400-4000 3p F F: Power circuit-breaker for trafo/generator/installation protection. Rated current: Main Circuit 400 A. Pole configuration: 3P.
Main Circuit 400 ARated current
3PPoles
A3SProduct range
PRODUCT DATA
Technical specifications
Source: ABB English regional product catalog.
Verified September 08, 2026.
| Product ID | 1SDA066563R1 |
|---|---|
| Catalog Description | A3S 400 TMF 400-4000 3p F F |
| Country of Origin | India |
| Made To Order | No |
| Warranty Return | Product under warranty must be returned |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | INABB015EXPU |
| REACH Declaration | 9AKK108466A1425 |
| RoHS Declaration | 9AKK108466A1424 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Toxic Substances Control Act - TSCA | 9AKK108467A8326 |
| SCIP | b29110dc-a466-474d-aa87-27b29ff2d11b Italy |
| Simplified SCIP | 81e1434b-3835-4f99-bd1a-197a8265cb23 Germany 25d2b083-9d62-4b8d-90e9-8f3de05ca532 Poland 9876a560-b8fa-47be-9e9d-7cbfae45f4a9 Sweden 1a44c327-b703-4181-815a-9d35406e2a4f Germany 507defc2-6189-412a-83ba-33d4df333d77 Germany 2b7258ce-e8d1-4d88-bb8f-075b254b2a85 Croatia b67be9e3-de80-4f83-a405-41e512516561 Czechia 1f25ceae-f96a-4900-b0c9-296bcde2e889 Poland e6b4027d-4df5-40ed-8055-356636edacd7 Netherlands 1517c6f9-f8ea-4dc7-ae42-90a6acd214cd Netherlands a0ea08be-642e-4607-b2e9-a61c6f370da9 Germany 6219f5da-c800-44cb-a362-5294a9cbe968 Denmark d4da7e87-755b-4de0-85af-f1611112c34c Germany 6e633f2a-4c17-4848-befb-45721fde65d4 Poland 8181a142-a57b-4bf0-ba19-eb9bc5c1169c Norway d9654006-3a8c-4546-a173-e6453224de04 Finland 290cf4b8-5af6-492f-a1a6-501a0634c914 France 164976e3-2e34-4b90-8ae9-e98707c75a10 Netherlands 838acc23-8bdb-4ad4-8ec8-e68c18759e47 Spain 076c9fdf-3e25-4863-b9c4-0667b1a6164d Netherlands c7561e5e-ddbd-4df2-87a9-3f4ffb6a1fce Portugal ff065024-89e3-457d-acd0-06c4d49be3c8 France 40ea8737-d80d-4ecb-8a23-bc67e8dc4ecc Bulgaria c4e1422f-88fa-48c6-a63e-7338c844e018 Sweden 74bc2474-107f-4db2-a97e-2936086e5134 Netherlands f844a7c4-3868-45e1-b8a4-0888f3343150 Estonia c1b558bc-2516-4a87-8e3c-e91342c37807 Greece |
| Environmental Information | 1SDL000185R001 9AKK108467A6707 |
| Order Code US and Canada | ACS400TW |
| Minimum Order Quantity | 1 piece |
| Customs Tariff Number | 85362090 |
| Product Net Width | 139.5 mm |
| Product Net Height | 205 mm |
| Product Net Depth / Length | 103.5 mm |
| Product Net Weight | 4.575 kg |
| Package Level 1 Units | 1 piece |
| Package Level 1 Width | 286 mm |
| Package Level 1 Height | 228 mm |
| Package Level 1 Depth / Length | 244 mm |
| Package Level 1 Gross Weight | 4.85 kg |
| Package Level 1 EAN | 8015644004750 |
| Product Main Type | SACE FORMULA |
| Product Name | Moulded Case Circuit Breaker |
| Product Type | Automatic Circuit Breaker |
| Version | F |
| Electrical Durability | 2000 cycle |
| Mechanical Durability | 5000 cycle |
| Number of Poles | 3P |
| Opening Time | CB with SOR 15 ms CB with UVR ≤25 ms |
| Power Loss | at Rated Operating Conditions per Pole 19.5 W |
| Rated Current (In) | Main Circuit 400 A |
| Rated Impulse Withstand Voltage (Uimp) | 6 kV |
| Rated Insulation Voltage (Ui) | 690 V |
| Rated Operational Voltage | 550 V AC 250 V DC |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (240 V AC) 50 kA (380 V AC) 25 kA (415 V AC) 25 kA (440 V AC) 25 kA (480 V AC) 17.5 kA (500 V AC) 12.5 kA (250 V DC) 2 Poles in Series 25 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (240 V AC) 100 kA (380 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 50 kA (480 V AC) 35 kA (500 V AC) 25 kA (250 V DC) 2 Poles in Series 50 kA |
| Rated Uninterrupted Current (Iu) | 400 A |
| Release | TMF |
| Release Type | TM |
| Short-Circuit Performance Level | S |
| Standards | IEC |
| Sub-type | A3 |
| Terminal Connection Type | Front |
| Data Sheet, Technical Information | 1SDC210032D0204 |
| Declaration of Conformity - CE | 9AKK106713A5517 |
| Wiring Diagram | 1SDM000079R0001 |
| Instructions and Manuals | 1SDH000747R0001 |
For complete electrical ratings, applicable standards, connection requirements and installation instructions, consult the official ABB reference ↗.
