ABBA3S

ABB catalog image for this SKU; may represent the product family.
POWER CIRCUIT-BREAKER FOR TRAFO/GENERATOR/INSTALLATION PROTECTION
A3S 630 ELT-LI In=630 3p F F
SKU 1SDA066567R1ABB A3S 630 ELT-LI In=630 3p F F: Power circuit-breaker for trafo/generator/installation protection. Rated current: Main Circuit 630 A. Pole configuration: 3P.
Main Circuit 630 ARated current
3PPoles
A3SProduct range
PRODUCT DATA
Technical specifications
Source: ABB English regional product catalog.
Verified September 08, 2026.
| Product ID | 1SDA066567R1 |
|---|---|
| Catalog Description | A3S 630 ELT-LI In=630 3p F F |
| Country of Origin | India |
| Made To Order | No |
| Warranty Return | Product under warranty must be returned |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | INABB015EXPU |
| REACH Declaration | 9AKK108466A1425 |
| RoHS Declaration | 9AKK108466A1424 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Toxic Substances Control Act - TSCA | 9AKK108467A8326 |
| SCIP | a5e5d95f-5f41-421f-a680-e259ffbf0a61 Italy |
| Simplified SCIP | e9ae25ab-dd9e-4739-899b-586faffde463 Denmark ee082392-e73a-4c82-b7e5-c6876fb87351 Sweden c0289686-ee98-45e9-89ca-d7b56c56afa4 Germany 83269372-0832-4172-aaf8-75b67a72d070 Estonia b81217ca-3a00-4ede-8703-20dafb7a9aaa Netherlands 2a2e646c-6412-47f0-827d-12223b669393 Bulgaria ac58a438-117c-4689-b136-0e3b0c8b00ee Norway 8ee415e5-9f7a-4272-bcdb-b2c85082ed77 Sweden 0af5241f-167a-46b9-9e2c-a51f260ef752 Poland 19657a69-8a3c-4143-b52d-0986a91b361f France 9d6e8000-1483-4964-8b47-de406a63a437 Belgium 04f79e23-e120-4065-919e-e8abb1c1c519 Poland 5331926b-83f3-4d33-b290-9ec8e6077549 Hungary f305d25f-4129-4335-9215-2aaf81a580ed Belgium f8937102-e08f-4310-8130-19a386e2ad28 Germany 87674700-c17d-4743-ba58-100ee70cf1c7 Croatia 90882139-8f92-46a6-83dd-adde492ecf82 Finland 0509b07a-d39a-4442-aeb3-1672b4c9ff47 Czechia 7e3083f5-454b-4061-b61f-7e118ecd64e5 Greece 7ffe409a-314a-4599-960c-87124ae8db12 Poland 75c86522-001a-4ea6-8301-52d3a154f9b8 Germany 95618630-8392-4b81-a526-b320a60c9aaf Germany 279fc966-badf-46b9-8ed5-7e6dda2c06b7 Portugal 3ec14fad-c443-4014-b0c7-283b5f519e6e Spain 6c5faf00-9a43-4b3c-9255-f685c5aa38a0 Germany 4a48e741-5bc1-4aa4-a0ec-e59c610e7cdb Hungary 0910c2e4-1c41-44ef-b8f6-d7327577c9fc France |
| Environmental Information | 1SDL000184R0001 9AKK108467A6707 |
| Order Code US and Canada | ADS630AW |
| Minimum Order Quantity | 1 piece |
| Customs Tariff Number | 85362090 |
| Product Net Width | 139.5 mm |
| Product Net Height | 205 mm |
| Product Net Depth / Length | 103.5 mm |
| Product Net Weight | 4.84 kg |
| Package Level 1 Units | 1 piece |
| Package Level 1 Width | 286 mm |
| Package Level 1 Height | 228 mm |
| Package Level 1 Depth / Length | 244 mm |
| Package Level 1 Gross Weight | 4.85 kg |
| Package Level 1 EAN | 8015644693329 |
| Product Main Type | SACE FORMULA |
| Product Name | Moulded Case Circuit Breaker |
| Product Type | Automatic Circuit Breaker |
| Version | F |
| Electrical Durability | 2000 cycle |
| Mechanical Durability | 5000 cycle |
| Number of Poles | 3P |
| Opening Time | CB with SOR 15 ms CB with UVR ≤25 ms |
| Power Loss | at Rated Operating Conditions per Pole 41 W |
| Rated Current (In) | Main Circuit 630 A |
| Rated Impulse Withstand Voltage (Uimp) | 6 kV |
| Rated Insulation Voltage (Ui) | 690 V |
| Rated Operational Voltage | 550 V AC |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (240 V AC) 50 kA (380 V AC) 25 kA (415 V AC) 25 kA (440 V AC) 25 kA (480 V AC) 17.5 kA (500 V AC) 12.5 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (240 V AC) 100 kA (380 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 50 kA (480 V AC) 35 kA (500 V AC) 25 kA (250 V DC) 2 Poles in Series 50 kA |
| Rated Uninterrupted Current (Iu) | 630 A |
| Release | ELT LI |
| Release Type | EL |
| Short-Circuit Performance Level | S |
| Standards | IEC |
| Sub-type | A3 |
| Terminal Connection Type | Front |
| Data Sheet, Technical Information | 1SDC210032D0204 |
| Declaration of Conformity - CE | 9AKK106713A5517 |
| Wiring Diagram | 1SDM000079R0001 |
| Instructions and Manuals | 1SDH000747R0001 |
For complete electrical ratings, applicable standards, connection requirements and installation instructions, consult the official ABB reference ↗.
