ABBTVOC-2-240

ABB catalog image for this SKU; may represent the product family.
ARC DETECTION AND MITIGATION SYSTEM
TVOC-2-240
SKU 1SFA664001R1001ABB TVOC-2-240: Arc detection and mitigation system.
TVOC-2-240Product range
Arc detection and mitigation systemProduct type
1SFA664001R1001Reference
PRODUCT DATA
Technical specifications
Source: ABB English regional product catalog.
Verified September 09, 2026.
| Product ID | 1SFA664001R1001 |
|---|---|
| Catalog Description | TVOC-2-240 Arc Monitor |
| Country of Origin | Sweden |
| Lead Time | 0 day 17 day 35 day 14 day 50 day 31 day |
| Made To Order | No |
| Warranty Return | Product under warranty must be returned |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | AETAD009EXPU BRABB008EXPU BRAPR001EXPU CHNOR001EXPU CHSEC006EXPU CLABB001EXPU CNIAB001EXPU COABB001EXPU CZABB004EXPU DEAPRMLCEXPU DEUTS003EXPU DKSER001EXPU DUABB001EXPU DUABB003EXPU EESER001EXPU EGAUT001EXPU ESATD001EXPU FISER001EXPU FRAUT001EXPU GBINS001EXPU GRABB001EXPU INABB039EXPU INABBRLCEXPU ITIND002EXPU NLABB021EXPU NOATDRLCEXPU SGIND002EXPU TRDMD001EXPU USABB251EXPU USSVCEXPU ZATAD021EXPU |
| Configuration Only | No |
| Criticality | No |
| Note | No |
| Product Availability Class | Standard delivery time |
| Storage Location | 4001 |
| Technical Information | Sisältää ohjauspaneelin ARC MONITOR TVOC-2-240 Arc monitor (10 optical inputs) including HMI and accessories for door installation |
| Environmental Product Declaration - EPD | No certification needed |
| REACH Declaration | 2AGS2022-006202 |
| RoHS Declaration | 2AGS2022-006277-RoHS |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Toxic Substances Control Act - TSCA | 2CMT001035D0902a |
| Ambient Air Temperature | Operation -25 ... +55 °C Storage -25 ... +55 °C |
| Environmental Information | 1SAC200041H0003 |
| Order Code US and Canada | TVOC-2-240 |
| E-Number (Finland) | 2712000 |
| E-Number (Norway) | 4116451 |
| E-Number (Sweden) | 2801705 |
| Minimum Order Quantity | 1 piece |
| Customs Tariff Number | 85389099 |
| Product Net Width | 210 mm |
| Product Net Height | 230 mm |
| Product Net Depth / Length | 80 mm |
| Product Net Weight | 1.2 kg |
| Package Level 1 Units | 1 box |
| Package Level 1 Width | 260 mm |
| Package Level 1 Height | 125 mm |
| Package Level 1 Depth / Length | 215 mm |
| Package Level 1 Gross Weight | 1.27 kg |
| Package Level 1 EAN | 7320500382172 |
| Additional Information | ARC MONITOR TVOC-2 |
| Product Main Type | TVOC-2 |
| Product Name | Arc Monitor |
| Suitable For | TVOC-2 |
| Mounting Type | Wall mounted or DIN |
| Number of Auxiliary Contacts CO (SPDT) | 3 |
| Number of Auxiliary Contacts NC | 0 |
| Number of Auxiliary Contacts NO | 3 |
| Power Loss | 5 W |
| Rated Operational Voltage | 100 ... 240 V AC/DC |
| Terminal Type | Screw Terminals |
| BV Certificate | 39407_B1 |
| CSA Certificate | UL_20110511-E155370 |
| cULus Certificate | UL_20110511-E155370 |
| Data Sheet, Technical Information | 1SFC170001C0201 |
| Declaration of Conformity - CE | 2CMT005420 |
| DNV Certificate | DNV_E-12926 |
| EAC Certificate | 9AKK106713A1450 |
| UL Certificate | UL_20110511-E155370 |
| Instructions and Manuals | 1SFC170011M0201 |
| Instructions and Manuals (Part 2) | 1SFC170011M0201 |
| IDEA Granular Category Code (IGCC) | 3594 >> Interface module |
For complete electrical ratings, applicable standards, connection requirements and installation instructions, consult the official ABB reference ↗.
