ABB41Z10

ABB catalog image for this SKU; may represent the product family.
COVER/INFILL PANEL/IDENTIFICATION STRIP (ENCLOSURE/CABINET)
41Z10
SKU 1SLM004100A1948ABB 41Z10: Cover/infill panel/identification strip (enclosure/cabinet).
41Z10Product range
Cover/infill panel/identification strip (enclosure/cabinet)Product type
1SLM004100A1948Reference
PRODUCT DATA
Technical specifications
Source: ABB English regional product catalog.
Verified September 09, 2026.
| Product ID | 1SLM004100A1948 |
|---|---|
| Catalog Description | Enclosure accessories cover MISTRAL41F accessories, 18 modules, 1 row(s), Dimensions: 150 mm x 338 mm x 12 mm |
| Suitable For | MISTRAL41F |
| Suitable for Product Class | Mistral41F |
| Model Number | Other |
| Number of Rows | 1 |
| Accessory Type | cover |
| DIN Place Units | 18 |
| Glow Wire Test | 650 |
| Enclosure Material | thermoplastic |
| Material | Plastic |
| RAL Number | RAL 9016 - Traffic White |
| Color | Traffic white |
| Number of Modules | 18 |
| RoHS Declaration | 1SLT00003R2E0 |
| REACH Declaration | 9AKK108469A7731 |
| REACH Information | False - does not contain substances > 0.1 mass percentage |
| REACH Date | 20240429 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Environmental Information | 1SLC801013D0201 |
| Width in Number of Modular Spacings | 18 |
| Product Net Width | 338 mm |
| Product Net Height | 150 mm |
| Product Net Depth / Length | 12 mm |
| Product Net Weight | 0.145 kg |
| Package Level 1 Units | box 30 piece |
| Package Level 1 Width | 0.236 m |
| Package Level 1 Height | 0.394 m |
| Package Level 1 Depth / Length | 0.314 m |
| Package Level 1 Gross Weight | 4.35 kg |
| Package Level 1 EAN | 8000126120813 |
| Minimum Order Quantity | 1 piece |
| Declaration of Conformity - CE | No declaration needed |
| Instructions and Manuals | No document needed |
| Data Sheet, Technical Information | 1SLC801013D0201 |
For complete electrical ratings, applicable standards, connection requirements and installation instructions, consult the official ABB reference ↗.
