ABBS800-UVR36

ABB catalog image for this SKU; may represent the product family.
UNDER VOLTAGE COIL
S800-UVR36
SKU 2CCS800900R0241ABB S800-UVR36: Under voltage coil.
S800-UVR36Product range
Under voltage coilProduct type
2CCS800900R0241Reference
PRODUCT DATA
Technical specifications
Source: ABB English regional product catalog.
Verified September 08, 2026.
| Product ID | 2CCS800900R0241 |
|---|---|
| Catalog Description | S800-UVR36 Undervoltage release |
| Suitable For | S800P S800S S800N S800C S800B S800HV S800U S800PV-SP S800PV-SD S800PV-M-H |
| Rated Voltage (Ur) | 24 ... 36 V |
| Rated Operational Voltage | 24 ... 36 V |
| Rated Control Supply Voltage (Us) | (50 Hz) 36...36 V (60 Hz) 36...36 V (DC) 36...36 V |
| Frequency (f) | 50/60 Hz |
| Power Loss | Total 1.11 ... 1.14 W Total 1.2 V·A |
| Number of Contacts CO | 0 |
| Number of Contacts NC | 0 |
| Number of Contacts NO | 0 |
| RoHS Declaration | 9AKK107680A3903 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| RoHS Date | 20190320 |
| REACH Declaration | 9AKK108470A9089 |
| REACH Information | False - does not contain substances > 0.1 mass percentage |
| REACH Date | 20250313 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Environmental Information | 2CCY413207D0203 |
| Product Net Width | 27 mm |
| Product Net Height | 95 mm |
| Product Net Depth / Length | 82.5 mm |
| Product Net Weight | 150 g |
| Dimension Diagram | 2CCC413003C0201 |
| EPLAN Data | 9AAC212941_EPLAN |
| Package Level 1 Units | box 1 piece |
| Package Level 1 Width | 105 mm |
| Package Level 1 Height | 99 mm |
| Package Level 1 Depth / Length | 35 mm |
| Package Level 1 Gross Weight | 170 g |
| Package Level 1 EAN | 7612271208363 |
| Minimum Order Quantity | 1 piece |
| E-Number (Finland) | 3212442 |
| E-Number (Norway) | 1628855 |
| E-Number (Sweden) | 2100375 |
| Declaration of Conformity - CE | 9AKK108472A2536 |
| Instructions and Manuals | 9AKK106930A3418 |
| Data Sheet, Technical Information | 2CCC413003C0208 |
| IDEA Granular Category Code (IGCC) | 4148 >> Under voltage coil |
| Standards | IEC 60947-5-1_UL489 |
For complete electrical ratings, applicable standards, connection requirements and installation instructions, consult the official ABB reference ↗.
