ABBPS1/57/6

ABB catalog image for this SKU; may represent the product family.
PHASE BUSBAR
PS1/57/6
SKU 2CDL210005R0657ABB PS1/57/6: Phase busbar. Pole configuration: 57P.
57PPoles
PS1/57/6Product range
Phase busbarProduct type
PRODUCT DATA
Technical specifications
Source: ABB English regional product catalog.
Verified September 08, 2026.
| Product ID | 2CDL210005R0657 |
|---|---|
| Catalog Description | Busbar PS 1/57/6 |
| Suitable For | S200 F200 DDA200 |
| Suitable for Product Class | S2C-H10 S2C-H01 |
| Pitch | 44698.0 |
| Number of Poles | 57P |
| Number of Phases | 1-phase |
| Number of Mountable Devices | 57 |
| Number of Terminals (Nterm) | 57 |
| Accessory Type | Busbar |
| Connection Type | Pin |
| Rated Cross-Section | 6 mm² |
| Rated Operational Voltage | 230 / 400 V AC Maximum 690 V |
| Rated Short-time Withstand Current Low Voltage (Icw) | 25 kA |
| Rated Uninterrupted Current (Iu) | 40 A |
| Rated Frequency (f) | 50 / 60 Hz DC |
| Overvoltage Category | III |
| RAL Number | RAL 7035 - Light Grey |
| Color | grey |
| RoHS Declaration | 9AKK108472A0372 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| RoHS Date | 20260312 |
| REACH Declaration | 9AKK107492A1906 |
| REACH Information | False - does not contain substances > 0.1 mass percentage |
| REACH Date | 20260312 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Toxic Substances Control Act - TSCA | 9AKK108468A8104 |
| Pollution Degree | 2 |
| Width in Number of Modular Spacings | 57 |
| Product Net Width | 15 mm |
| Product Net Height | 13 mm |
| Product Net Depth / Length | 1012 mm |
| Product Net Weight | 0.075 kg |
| Package Level 1 Units | carton 50 piece |
| Package Level 1 Width | 80 mm |
| Package Level 1 Height | 50 mm |
| Package Level 1 Depth / Length | 1070 mm |
| Package Level 1 Gross Weight | 3.89 kg |
| Package Level 1 EAN | 4016779585309 |
| Minimum Order Quantity | 1 piece |
| Declaration of Conformity - CE | 9AKK108469A0841 |
| Declaration of Conformity - UKCA | 9AKK108469A0914 |
| Instructions and Manuals | 2CSC400002D0208 |
| Data Sheet, Technical Information | 9AKK106930A8017 |
| IDEA Granular Category Code (IGCC) | 4378 >> Phase buss bar |
| Standards | IEC/EN 60947-1 |
For complete electrical ratings, applicable standards, connection requirements and installation instructions, consult the official ABB reference ↗.
