ABBPS3/12

ABB catalog image for this SKU; may represent the product family.
PHASE BUSBAR
PS3/12
SKU 2CDL230001R1012ABB PS3/12: Phase busbar. Pole configuration: 12P.
12PPoles
PS3/12Product range
Phase busbarProduct type
PRODUCT DATA
Technical specifications
Source: ABB English regional product catalog.
Verified September 08, 2026.
| Product ID | 2CDL230001R1012 |
|---|---|
| Catalog Description | PS 3/12 Busbar |
| Suitable For | S200 F200 DDA200 |
| Suitable for Product Class | 3-pole or 1-pole devices |
| Pitch | 44698.0 |
| Number of Poles | 12P |
| Number of Phases | 3-phase |
| Number of Mountable Devices | 4 |
| Number of Terminals (Nterm) | 12 |
| Accessory Type | Busbar |
| Connection Type | Pin |
| Rated Cross-Section | 10 mm² |
| Rated Operational Voltage | Maximum 690 V |
| Rated Short-time Withstand Current Low Voltage (Icw) | 25 kA |
| Rated Uninterrupted Current (Iu) | 63 A |
| Rated Frequency (f) | 50 / 60 Hz DC |
| Overvoltage Category | III |
| RAL Number | RAL 7035 - Light Grey |
| Color | grey |
| RoHS Declaration | 9AKK108472A0372 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| RoHS Date | 20260312 |
| REACH Declaration | 9AKK107492A1906 |
| REACH Information | False - does not contain substances > 0.1 mass percentage |
| REACH Date | 20260312 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Toxic Substances Control Act - TSCA | 9AKK108468A8104 |
| Pollution Degree | 2 |
| Width in Number of Modular Spacings | 12 |
| Product Net Width | 18 mm |
| Product Net Height | 30.3 mm |
| Product Net Depth / Length | 214 mm |
| Product Net Weight | 0.092 kg |
| Package Level 1 Units | carton 50 piece |
| Package Level 1 Width | 230 mm |
| Package Level 1 Height | 80 mm |
| Package Level 1 Depth / Length | 270 mm |
| Package Level 1 Gross Weight | 4.76 kg |
| Package Level 1 EAN | 4016779576116 |
| Minimum Order Quantity | 1 piece |
| Declaration of Conformity - CE | 9AKK108469A0841 |
| Declaration of Conformity - UKCA | 9AKK108469A0914 |
| Instructions and Manuals | No document needed |
| Data Sheet, Technical Information | 9AKK107991A8329 |
| IDEA Granular Category Code (IGCC) | 4378 >> Phase buss bar |
| Standards | IEC/EN 60947-1 |
For complete electrical ratings, applicable standards, connection requirements and installation instructions, consult the official ABB reference ↗.
