ABBAW1CO-R-120m

ABB catalog image for this SKU; may represent the product family.
ANALOGOUS TIME SWITCH FOR DISTRIBUTION BOARD
AW1CO-R-120m
SKU 2CSM208141R1000ABB AW1CO-R-120m: Analogous time switch for distribution board.
AW1CO-R-120mProduct range
Analogous time switch for distribution boardProduct type
2CSM208141R1000Reference
PRODUCT DATA
Technical specifications
Source: ABB English regional product catalog.
Verified September 08, 2026.
| Product ID | 2CSM208141R1000 |
|---|---|
| Catalog Description | AW1CO-R-120m Analog timer |
| Function | Weekly |
| Maximum Load Capacity | Resistive Load 16 A Inductive Load 4 A |
| Power Supply | (-15%..+10%) 230 V AC |
| Accuracy | Operating accuracy: ± 1 second/day at 23°C Switching accuracy: ± 30 minutes |
| Number of Channels | 1 |
| Tightening Torque | 0.5 N·m |
| Minimum Switching Time | 120 min |
| Contact Type | Change-Over (CO) |
| Meter Type | Electromechanical |
| Options Provided | With running reserve |
| Number of Batteries | 1 |
| Battery Chemical Composition | Nickel-Metal Hydride |
| Battery Life | 30 year |
| Battery Weight | 0.004 kg |
| Connecting Capacity | Solid 4 mm² |
| Terminal Type | Captive Screw |
| Rated Operational Voltage | 230 V |
| Operational Voltage | Maximum (Incl. Tolerance) 195 V AC Maximum (Incl. Tolerance) ...253 V AC |
| Supply Voltage | 230 V |
| Rated Frequency (f) | 50 ... 60 Hz |
| Maximum Switching Power | 4000 W Incandescent Lamp or Halogen High Voltage Lamps 2500 W Fluorescent Lamp 1200 W Low Voltage Halogen Lamp 2000 W Low Consumption Lamp (CFL) 2500 W LED 900 W |
| Power Consumption (@Pcons) | 0.5 W |
| Power Loss | Total 0.5 W |
| RoHS Declaration | 2CSC441017D2701 |
| RoHS Information | Following EU Directive 2011/65/EU |
| RoHS Date | 20211115 |
| REACH Declaration | 9AKK108467A9482 |
| REACH Information | False - does not contain substances > 0.1 mass percentage |
| REACH Date | 20240429 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Battery Type | Button Cell |
| Ambient Air Temperature | Operation -10 ... 50 °C Storage -20 ... 70 °C |
| Degree of Protection | Housing IP20 |
| Width in Number of Modular Spacings | 2.5 |
| Product Net Width | 44 mm |
| Product Net Height | 66 mm |
| Product Net Depth / Length | 88 mm |
| Product Net Weight | 116 g |
| Dimension Diagram | 9AKK107992A8052 |
| Package Level 1 Units | box 1 piece |
| Package Level 1 Width | 48 mm |
| Package Level 1 Height | 74 mm |
| Package Level 1 Depth / Length | 98 mm |
| Package Level 1 Gross Weight | 0.133 kg |
| Package Level 1 EAN | 8012542081418 |
| Minimum Order Quantity | 1 piece |
| E-Number (Sweden) | 1330668 |
| Declaration of Conformity - CE | 2CSC441017D2701 |
| Instructions and Manuals | 2CSM441041D5601 |
| Data Sheet, Technical Information | 9AKK107991A8329 |
| IDEA Granular Category Code (IGCC) | 5189 >> Electromechanical Time Switches |
| Standards | EN 60730-2-7 |
For complete electrical ratings, applicable standards, connection requirements and installation instructions, consult the official ABB reference ↗.
