ABBTL1

ABB catalog image for this SKU; may represent the product family.
TWILIGHT SWITCH
TL1 Pole
SKU 2CSM229911R1341ABB TL1 Pole: Twilight switch.
TL1Product range
Twilight switchProduct type
2CSM229911R1341Reference
PRODUCT DATA
Technical specifications
Source: ABB English regional product catalog.
Verified September 08, 2026.
| Product ID | 2CSM229911R1341 |
|---|---|
| Catalog Description | TL1 POLE Twilight switch |
| Function | Twilight |
| Power Supply | 110 ... 230 V AC |
| Number of Channels | 1 |
| Tightening Torque | 1.2 N·m |
| Delay Time (τ) | On 22.5 ... 27.5 s Off 31.5 ... 38.5 s |
| Illuminance | 2 … 200 lx |
| Contact Type | Normally Open (NO) |
| Lamp Type | LED |
| Meter Type | Analog |
| Screw Type | PZ1 (Pozidriv Size 1) |
| Lamp Color | Red / Green |
| Number of Batteries | 0 |
| Cable Length | 100 m |
| Connecting Capacity | Solid 6 mm² |
| Terminal Type | Screw Terminals |
| Supply Voltage | 110 ... 230 V AC |
| Rated Frequency (f) | 50 ... 60 Hz |
| Maximum Switching Power | 1000 W 300 W 100 W |
| Power Consumption (@Pcons) | 0.25 W 0.8 W |
| Power Loss | Total 0.8 W |
| Color | White |
| RoHS Declaration | 2CSC441016D2703 |
| RoHS Information | Following EU Directive 2011/65/EU |
| RoHS Date | 20200203 |
| REACH Declaration | 9AKK108467A9482 |
| REACH Information | False - does not contain substances > 0.1 mass percentage |
| REACH Date | 20240429 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Ambient Air Temperature | Operation -40 ... 70 °C Storage -50 ... 80 °C |
| Degree of Protection | Housing IP20 |
| Product Net Width | 35 mm |
| Product Net Height | 117 mm |
| Product Net Depth / Length | 70 mm |
| Product Net Weight | 135 g |
| Package Level 1 Units | box 1 piece |
| Package Level 1 Width | 65 mm |
| Package Level 1 Height | 75 mm |
| Package Level 1 Depth / Length | 100 mm |
| Package Level 1 Gross Weight | 0.168 kg |
| Package Level 1 EAN | 8012542299110 |
| Minimum Order Quantity | 1 piece |
| E-Number (Norway) | 1415690 |
| E-Number (Sweden) | 1301375 |
| Declaration of Conformity - CE | 2CSC441016D2703 |
| Instructions and Manuals | 9AKK107991A3020 |
| Wiring Diagram | 9AKK107992A8258 |
| Data Sheet, Technical Information | 9AKK107991A8329 |
| IDEA Granular Category Code (IGCC) | 5208 >> Controller switch |
| Standards | EN 60669-1EN 60662-2-1EN 60730-1 |
For complete electrical ratings, applicable standards, connection requirements and installation instructions, consult the official ABB reference ↗.
