ABBE

ABB catalog image for this SKU; may represent the product family.
CYLINDRICAL FUSE
E 9F10 GG8
SKU 2CSM258633R1801ABB E 9F10 GG8: Cylindrical fuse. Rated current: 8 A.
8 ARated current
EProduct range
Cylindrical fuseProduct type
PRODUCT DATA
Technical specifications
Source: ABB English regional product catalog.
Verified September 08, 2026.
| Product ID | 2CSM258633R1801 |
|---|---|
| Catalog Description | E 9F10 GG8 Fuse link |
| Fuse Type | gG |
| Release Type | gG: Used in general protection of cables and lines in installation and industrial applications |
| Construction Material | Ceramic |
| Fuse Size | 10x38 |
| Contact Material | copper silver plated (Cu/Ag) |
| Fuse System | Cylindrical |
| Rated Voltage (Ur) | 500 V |
| Rated Current (In) | 8 A |
| Maximum Breaking Capacity | 120 kA |
| Power Loss | Total 0.95 W at Rated Operating Conditions per Pole 0.95 W |
| I²t Characteristic | 9AKK108466A9086 |
| RoHS Declaration | 9AKK106713A5625 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| RoHS Date | 20140127 |
| REACH Declaration | 9AKK108467A9482 |
| REACH Information | True - contains substances > 0.1 mass percentage |
| REACH Date | 20240429 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Environmental Information | See RoHS Information |
| Product Net Width | 1 mm |
| Product Net Height | 4 mm |
| Product Net Depth / Length | 1 mm |
| Product Net Weight | 7 g |
| Dimension Diagram | 9AKK108466A8532 |
| Package Level 1 Units | box 10 piece |
| Package Level 1 Width | 52 mm |
| Package Level 1 Height | 21 mm |
| Package Level 1 Depth / Length | 38 mm |
| Package Level 1 Gross Weight | 0.075 kg |
| Package Level 1 EAN | 8012542586333 |
| Package Level 2 EAN | 8012542586333 |
| Minimum Order Quantity | 10 piece |
| E-Number (Norway) | 1655015 |
| Cut-off Current Characteristic | 9AKK108466A9066 |
| Declaration of Conformity - CE | 9AKK106713A5625 |
| Instructions and Manuals | No document needed |
| Data Sheet, Technical Information | 9AKK107991A8329 |
| Time-Current Characteristic Curve | 9AKK108467A0143 |
| Standards | IEC 60269-2 |
For complete electrical ratings, applicable standards, connection requirements and installation instructions, consult the official ABB reference ↗.
