ABBM1M

ABB catalog image for this SKU; may represent the product family.
ELECTRICITY METER
M1M 15
SKU 2TAZ661010R2000ABB M1M 15: Electricity meter.
M1MProduct range
Electricity meterProduct type
2TAZ661010R2000Reference
PRODUCT DATA
Technical specifications
Source: ABB English regional product catalog.
Verified September 08, 2026.
| Product ID | 2TAZ661010R2000 |
|---|---|
| Catalog Description | M1M 15 Multimeter |
| ABB EcoSolutions Profile | 9AKK108472A3314 |
| Environmental Product Declaration - EPD | 9AKK108468A7155 |
| Accuracy | Active Energy ±1% |
| Number of Digital In/Outputs | None |
| Meter Type | Digital |
| Additional Information | CT (1A, 5A) |
| RoHS Declaration | 9AKK107991A5125 |
| RoHS Information | Following EU Directive 2011/65/EU |
| RoHS Date | 20201109 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Degree of Protection | IP51 |
| Product Net Width | 96 mm |
| Product Net Height | 96 mm |
| Product Net Depth / Length | 77 mm |
| Product Net Weight | 0.310 kg |
| EPLAN Data | 9AAC189718_EPLAN |
| Package Level 1 Units | box 1 piece |
| Package Level 1 Width | 100 mm |
| Package Level 1 Height | 95 mm |
| Package Level 1 Depth / Length | 100 mm |
| Package Level 1 Gross Weight | 0.50 kg |
| Package Level 1 EAN | 6941593406982 |
| Minimum Order Quantity | 16 piece |
| Declaration of Conformity - CE | 9AKK107991A5125 |
| EU Data Act Compliance Declaration | 9AKK108471A5058 |
| Instructions and Manuals | 2CSG445070D1001 |
| Data Sheet, Technical Information | 9AKK107991A1877 |
For complete electrical ratings, applicable standards, connection requirements and installation instructions, consult the official ABB reference ↗.
